<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Green Langford</title>
		<description>Agriculture, Food Security, Eco Tourism</description>
		<link><![CDATA[http://greenlangford.ca]]></link>
		<atom:link rel='next' href='http://greenlangford.ca/wp-content/plugins/nggallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[FaultLines-island]]></title>
			<description><![CDATA[Fault lines Island view]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/FaultLines-island.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/FaultLines-island.jpg' medium='image' />
			<media:title><![CDATA[FaultLines-island]]></media:title>
			<media:description><![CDATA[Fault lines Island view]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_FaultLines-island.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FaultLines-BC]]></title>
			<description><![CDATA[Fault lines throughout BC.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/FaultLines-BC.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/FaultLines-BC.jpg' medium='image' />
			<media:title><![CDATA[FaultLines-BC]]></media:title>
			<media:description><![CDATA[Fault lines throughout BC.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_FaultLines-BC.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FaultLine6]]></title>
			<description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/FaultLine6.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/FaultLine6.jpg' medium='image' />
			<media:title><![CDATA[FaultLine6]]></media:title>
			<media:description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_FaultLine6.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[langfordfaultline5]]></title>
			<description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/langfordfaultline5.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/langfordfaultline5.jpg' medium='image' />
			<media:title><![CDATA[langfordfaultline5]]></media:title>
			<media:description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_langfordfaultline5.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[faultline-region]]></title>
			<description><![CDATA[Southern Vancouver Island overview

A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/faultline-region.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/faultline-region.jpg' medium='image' />
			<media:title><![CDATA[faultline-region]]></media:title>
			<media:description><![CDATA[Southern Vancouver Island overview

A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_faultline-region.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LangfordFaultLine4]]></title>
			<description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine4.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine4.jpg' medium='image' />
			<media:title><![CDATA[LangfordFaultLine4]]></media:title>
			<media:description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_LangfordFaultLine4.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LangfordFaultLine3]]></title>
			<description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine3.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine3.jpg' medium='image' />
			<media:title><![CDATA[LangfordFaultLine3]]></media:title>
			<media:description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_LangfordFaultLine3.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LangfordFaultLine2]]></title>
			<description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine2.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine2.jpg' medium='image' />
			<media:title><![CDATA[LangfordFaultLine2]]></media:title>
			<media:description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_LangfordFaultLine2.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LangfordFaultLine1]]></title>
			<description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine1.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/fault-lines/LangfordFaultLine1.jpg' medium='image' />
			<media:title><![CDATA[LangfordFaultLine1]]></media:title>
			<media:description><![CDATA[A thrust fault is a special kind of reverse fault where one or more plates are under the ocean. At a thrust fault, a plate below the sea is moving under another plate, thrusting its edge upward. The process of one plate diving under the other is called subduction. Thrust faults can produce larger earthquakes than strike-slip faults. The fault that caused the Sumatra earthquake and tsunami in December 2004 was this sort of fault.]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/fault-lines/thumbs/thumbs_LangfordFaultLine1.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3569-happy-valley-rd]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://greenlangford.ca/wp-content/gallery/alr-land/3569-happy-valley-rd.jpg]]></link>
			<media:content url='http://greenlangford.ca/wp-content/gallery/alr-land/3569-happy-valley-rd.jpg' medium='image' />
			<media:title><![CDATA[3569-happy-valley-rd]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://greenlangford.ca/wp-content/gallery/alr-land/thumbs/thumbs_3569-happy-valley-rd.jpg' width='190' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Langford (http://greenlangford.ca)]]></media:copyright>
		</item>
	</channel>
</rss>
